| Note - This short summary shows how | Blue Shield | Blue Shield | |
| benefits are paid when you use BS contracting | $1500 Deductible | $2000 Deductible | |
| providers. Non contracting providers are paid at 50% | PPO Plan | PPO Plan | |
| Annual Deductible | $1500 (2 per family) | $2000 (2 per family) | |
| Coinsurance Paid by Blue Shield | 70% - Choice / 60% - Affiliated | 70% - Choice / 60% - Affiliated | |
| Your Coinsurance Percentage | 30% - Choice / 40% - Affiliated | 30% - Choice / 40% - Affiliated | |
| Your Maximum Out of Pocket Costs per Year | $4,500 single / $9,000 family | $5,000 single / $10,000 family | |
| using Preffered Providers | |||
| Maximum Lifetime Benefit | $6,000,000 | $6,000,000 | |
| Pre-existing Condition/s waiting period | 6 months | 6 months | |
| (Credit is given toward pre-existing condition/s waiting period if you have had prior health coverage) | |||
| Office Visits | $40 CoPay | $45 CoPay | |
| Hospitalization - using a Choice Provider | 30% after Ded. | 30% after Ded. | |
| Hospitalization - using an Affliated Provider | 40% after Ded. | 40% after Ded. | |
| Maternity - using a Choice Provider | $1,000 CoPay + 30% after Ded. | $1,000 CoPay + 30% after Ded. | |
| Maternity - using an Affliated Provider | $1,000 CoPay + 40% after Ded. | $1,000 CoPay + 40% after Ded. | |
| Outpatient Surgery in Free Standing Surgi Center | 30% after Ded. | 30% after Ded. | |
| Laboratory & X-Ray | 30% after Ded. | 30% after Ded. | |
| Ambulance | 30% after Ded. | 30% after Ded. | |
| Emergency Room Visit | 30% after Ded. | 30% after Ded. | |
| Mental Health Services (inpatient & outpatient) are covered as any other illness for SEVERE conditions. | |||
| Mental Health-Non Severe Outpatient visits | 30% after Ded. (limit 20 visits/yr.) | 30% after Ded. (limit 20 visits/yr.) | |
| Acupuncture | Not Covered | Not Covered | |
| Chiropractic Care (limited to 12 visits/yr) | Plan pays 50% up to $25 per visit -No Ded. | Plan pays 50% up to $25 per visit -No Ded. | |
| Allergy Testing / Treatment | 30% - Choice / 40% Affiliated (after Ded.) | 30% - Choice / 40% Affiliated (after Ded.) | |
| PREVENTIVE CARE | |||
| Annual Routine Physical Exams | $40 CoPay | $45 CoPay | |
| Annual Gynecological Exam Office Visit | $40 CoPay | $45 CoPay | |
| Well-baby Care Office Visits | $40 CoPay | $45 CoPay | |
| Immunizations | No Charge | No Charge | |
| Annual Pap Tests & routine Mammography | No Charge | No Charge | |
| Preventive Care Lab & Xray | 30% after Ded. | 30% after Ded. | |
| OUT PATIENT PRESCRIPTIONS | |||
| Generic (30 day supply) | $7 CoPay | $10 CoPay | |
| Brand name (30 day supply) | $250 Ded, then $25 CoPay + 10% up to $60 | $250 Ded, then $30 CoPay + 10% up to $60 | |
| Mail Order (60 day supply) | $14 Generic / $50 +10% Brand after $250 Ded. | $20 Generic / $60 +10% Brand after $250 Ded. | |
| Non-formulary brand name drugs (30 day supply) | $45 CoPay + 10% (max. $100 per Rx) | $45 CoPay + 10% (max. $100 per Rx) | |
| Non-formulary brand name drugs (Mail order) | $75 CoPay + 10% (max. $150 per Rx) | $75 CoPay + 10% (max. $150 per Rx) | |
| NOTE: On the PPO, your Out of Pocket Costs are much higher when you use a Provider that does not contract with Blue Shield of California. | |||
| For a more complete description of benefits, please refer to the Benefits Brochure. |